-
- Capacity range from 150KG to 1500KG
-
- Heavy duty design
- - Great stability and manoeuvrability
- - Foot pump to lift platform
- - Hand lever to release/lower platform
- - Special bespoke designs available
- - Both swivel wheels are fitted with total stop brakes
MODEL | CAPACITY (KG) | PLATFORM L x W (MM) | CLOSED HEIGHT (MM) | RAISED HEIGHT (MM) | HANDLE HEIGHT (MM) | WEIGHT (KG) |
LTTXL150 | 150 | 700 X 450 | 225 | 740 | 935 | 43 |
LTTXL200 | 200 | 1000 X 500 | 340 | 1000 | 1055 | 70 |
LTBSL25 | 250 | 830 X 500 | 330 | 910 | 1085 | 78 |
LTTXL300 | 300 | 855 X 500 | 340 | 915 | 970 | 75 |
LTTXL500 | 500 | 855 X 500 | 340 | 910 | 970 | 79 |
LTBSL50 | 500 | 1010 X 520 | 435 | 1000 | 1100 | 118 |
LTTXL500L | 500 | 1600 X 800 | 310 | 910 | 970 | 134 |
LTBSL50LB | 500 | 1200 X 800 | 355 | 1220 | 1100 | 160 |
LTBZL70B | 700 | 1220 X 610 | 230 | 1075 | 935 | 158 |
LTBSL75 | 750 | 1010 X 520 | 442 | 1000 | 1100 | 120 |
LTTXL800 | 800 | 1000 X 510 | 420 | 1000 | 970 | 115 |
LTTXL1000 | 1000 | 1015 X 515 | 380 | 1010 | 970 | 121 |
LTBSL1000 | 1000 | 1010 X 520 | 445 | 950 | 1100 | 137 |
LTBSL100L | 1000 | 1200 X 800 | 415 | 1250 | 1100 | 163 |
LTTXL1500 | 1500 | 1220 X 610 | 420 | 1010 | 970 | 142 |
Call freephone 0800 458 8025 to find out more information.