HIGH LIFTING MOBILE MANUAL SCISSOR LIFT TABLES
Our ELEVATION MOBILE SCISSOR LIFT TABLES - SC RANGE of Mobile Scissor lift Tables, features a wide variety of options including the LTSC-500-T-M which features a 2900mm lift height, making it quite a rarity, as lift tables with such high lifts tend to be Static Electric tables.
The benefit of having such a high lift in a Manual Mobile Scissor Lift Table is that you have the versatility of both being able to move the table’s position quickly and easily as need arises, with the increased lift height, without having to worry about powering it.
Also being a manual rather than powered scissor lifttable, it is a mechanically simpler piece of lifting equipment, meaning that there is less that can potentially go wrong with it. This results in maintenance costs can be kept to a minimum.
Model | Capacity (KG) | Platform Size (MM) | Lift Height (MM) |
---|---|---|---|
LTBD-SC-200-S-M-JCB | 200 | 485 X 700 | 255 - 745 |
LT-BD-SC-300-S-M-JCB | 300 | 520 X 852 | 305 - 850 |
LT-BD-SC-500-S-M-JCB | 500 | 610 X 920 | 350 - 935 |
LT-BD-SC-800-S-M-JCB | 800 | 610 X 920 | 345 - 922 |
LT-BD-SC-350-D-M-JCB | 350 | 610 X 920 | 442 X 1610 |
LTSC-150-S-M | 150 | 450 X 760 | 255 - 780 |
LTSC-150-S-M-ALU | 150 | 450 X 760 | 255 - 780 |
LTSC-300-S-M | 300 | 500 X 840 | 335 - 840 |
LTSC-500-S-M | 500 | 610 X 1030 | 340 - 900 |
LTSC-125-D-M | 125 | 500 X 840 | 430 - 1420 |
LTSC-300-D-M | 300 | 590 X 840 | 295 - 1350 |
LTSC-450-D-M | 450 | 610 X 1030 | 295 - 1550 |
LTSC-800-S-M | 800 | 840 X 1350 | 360 - 1050 |
LTSC-1000-S-M | 1000 | 1000 X 2000 | 360 - 1050 |
LTSC-1250-S-M | 1250 | 840 X 1350 | 360 - 1050 |
LTSC-500-D-M | 500 | 840 X 1350 | 490 - 1900 |
LTSC-800-D-M | 800 | 840 X 1350 | 490 - 1900 |
LTSC-500-T-M | 500 | 840 X 1350 | 650 - 2900 |
IMPORTANT NOTE: As with all Material Handling Equipment we would always recommend that all organisations have their own Health & Safety Risk Assessment conducted, prior to use.
"